36 Vehicles Matching:
All Listings
SOLD
2016 RAM 2500
| Body Style: | CREW PICKUP |
| Trim: | 4WD CREW CAB 149 INCH BIG HORN |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 8 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 18,566 |
| Exterior Color: | GRAY |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 2011-15 |
| VIN Number: | 3C6UR5DJ9GG192636 |
| Fuel Type: | DIESEL |
Price:
$38,900
2018 BMW 3 Series
| Body Style: | Sedan 4 Dr. |
| Trim: | 320i xDrive Sedan South Africa |
| Drivetrain: | All Wheel Drive |
| Engine: | Engine: 2.0L TwinPower Turbo 4-Cylinder 16V DOHC |
| Transmission: | AUTO |
| Mileage: | 0 |
| Exterior Color: | BLACK |
| Interior Color: | Black |
| Doors: | 4 |
| Stock Number: | TEST555 |
| VIN Number: | WBA8E5G57JNU46666 |
| Fuel Type: | GAS |
Price:
CALL
2010 TOYOTA 4RUNNER
| Body Style: | WAGON 4 DR. |
| Trim: | 4DR SR5 V6 AUTO 4WD (NATL) |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 4.0L DOHC EFI 24-valve VVT-i V6 engine |
| Transmission: | AUTO |
| Mileage: | 0 |
| Exterior Color: | RED |
| Interior Color: | GREY |
| Doors: | 4 |
| Stock Number: | 18-222 |
| VIN Number: | JTEBU14R240042716 |
| Fuel Type: | GAS |
Price:
$25,699
SOLD
2006 DODGE CHARGER
| Body Style: | SEDAN 4 DR. |
| Trim: | 4DR SDN R/T RWD |
| Drivetrain: | REAR WHEEL DRIVE |
| Engine: | 5.7L Hemi multi-displacement V8 engine |
| Transmission: | |
| Mileage: | 93,256 |
| Exterior Color: | BLACK |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 18-223 |
| VIN Number: | 2B3LA53H66H451612 |
| Fuel Type: | GAS |
Price:
$19,900
2019 JEEP COMPASS
| Body Style: | WAGON 4 DR. |
| Trim: | UPLAND EDITION 4X4 |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 2.4L I4 Zero Evap M-Air w/ESS |
| Transmission: | AUTO |
| Mileage: | 18,963 |
| Exterior Color: | GRAY |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 1009 |
| VIN Number: | 3C4NJDAB2KT703325 |
| Fuel Type: | GAS |
Price:
$26,599
SOLD
2014 CHEVROLET CRUZE
| Body Style: | SEDAN 4 DR. |
| Trim: | 4DR SDN AUTO 2LT |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | Engine; ECOTEC Turbo 1.4L Variable Valve Timing DOHC 4-cylinder sequential MFI (138 hp [103 kW] @ 49 |
| Transmission: | AUTO |
| Mileage: | 87,567 |
| Exterior Color: | RED |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 883 |
| VIN Number: | 1G1PE5SB5E7288357 |
| Fuel Type: | ELECTRIC |
Price:
$8,299
SOLD
2012 DODGE DURANGO
| Body Style: | WAGON 4 DR. |
| Trim: | 4DR 4WD SLT PLUS |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 4.7L (287) SOHC SMPI V8 inch Magnum inch engine |
| Transmission: | AUTO |
| Mileage: | 55,693 |
| Exterior Color: | BLACK |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 887 |
| VIN Number: | 1B4HS58N32F105283 |
| Fuel Type: | GAS |
Price:
$11,895
2011 MITSUBISHI ECLIPSE
| Body Style: | HATCHBACK 2 DR. |
| Trim: | 3DR CPE GT MANUAL |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 3.0L SOHC SMPI 24-valve V6 engine |
| Transmission: | AUTO |
| Mileage: | 64,878 |
| Exterior Color: | WHITE |
| Interior Color: | |
| Doors: | 2 |
| Stock Number: | 823 |
| VIN Number: | 4A3AC84H01E183587 |
| Fuel Type: | GAS |
Price:
$20,900
2017 FORD ESCAPE
| Body Style: | WAGON 4 DR. |
| Trim: | SE 4WD |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | Engine: 1.5L EcoBoost -inc: auto start-stop technology |
| Transmission: | AUTO |
| Mileage: | 36,985 |
| Exterior Color: | RED |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 71223-9 |
| VIN Number: | 1FMCU9GD9HUD23283 |
| Fuel Type: | GAS |
Price:
$29,899
SOLD
2013 Ford Focus
| Body Style: | Hatchback 4 Dr. |
| Trim: | 5dr HB ST |
| Drivetrain: | Front Wheel Drive |
| Engine: | 2.0L GTDI I4 EcoBoost engine |
| Transmission: | AUTO |
| Mileage: | 29,877 |
| Exterior Color: | SILVER |
| Interior Color: | BLACK |
| Doors: | 4 |
| Stock Number: | 2013-12 |
| VIN Number: | 1FADP3L99DL196779 |
| Fuel Type: | GAS |
Price:
$24,900
2004 PONTIAC GRAND PRIX 4DR SDN GT2
| Body Style: | SEDAN 4 DR. |
| Trim: | 4DR SDN GT2 |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | Engine; 3.8L 3800 V6 Series III SFI with Electronic Throttle Control (200 HP [149.2 kW] @ 5200 rpm; |
| Transmission: | AUTO |
| Mileage: | 72,830 |
| Exterior Color: | SILVER |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 878P |
| VIN Number: | 2G2WS522941253722 |
| Fuel Type: | GAS |
Price:
$6,199
2014 MITSUBISHI LANCER
| Body Style: | SEDAN 4 DR. |
| Trim: | 4DR SDN OZ-RALLY MANUAL |
| Drivetrain: | FRONT WHEEL DRIVE |
| Engine: | 2.0L SOHC MPFI 16-valve I4 engine |
| Transmission: | 5MAN |
| Mileage: | 423,151 |
| Exterior Color: | BLACK |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 867 |
| VIN Number: | JA3AJ86E14U038739 |
| Fuel Type: | GAS |
Price:
$24,900
SOLD
2013 FORD RANGER
| Body Style: | 4 DOOR EXTENDED CAB PICKUP |
| Trim: | 4DR SUPERCAB 4.0L XL FLEET 4WD |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | V6 Cylinder Engine |
| Transmission: | AUTO |
| Mileage: | 67,884 |
| Exterior Color: | SILVER |
| Interior Color: | |
| Doors: | 2 |
| Stock Number: | 871 |
| VIN Number: | 1FTZR45E33PB58661 |
| Fuel Type: | GAS |
Price:
$18,600
SOLD
2019 HYUNDAI SANTA FE
| Body Style: | WAGON 4 DR. |
| Trim: | SE 2.4L AUTO AWD |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.4L GDI E-CVVT 16-Valve 4-Cylinder -inc: Idle Stop & Go (IGS) |
| Transmission: | AUTO |
| Mileage: | 21,423 |
| Exterior Color: | RED |
| Interior Color: | |
| Doors: | 4 |
| Stock Number: | 901 |
| VIN Number: | 5NMS2CADXKH131980 |
| Fuel Type: | HYBRID |
Price:
$24,599
SOLD
2012 CHEVROLET SILVERADO 1500
| Body Style: | 4 DOOR EXTENDED CAB PICKUP |
| Trim: | EXT CAB 143.5 INCH WB 4WD LS |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 4.8L (293) SFI V8 (Vortec) engine |
| Transmission: | AUTO |
| Mileage: | 67,813 |
| Exterior Color: | RED |
| Interior Color: | |
| Doors: | 2 |
| Stock Number: | 768 |
| VIN Number: | 2GCEK19V721333520 |
| Fuel Type: | GAS |
Price:
$32,900
SPECIAL
2012 JEEP WRANGLER UNLIMITED
| Body Style: | WAGON 4 DR. |
| Trim: | 4WD 4DR SPORT |
| Drivetrain: | FOUR WHEEL DRIVE |
| Engine: | 3.6L SMPI 24V VVT V6 engine |
| Transmission: | AUTO |
| Mileage: | 107,963 |
| Exterior Color: | BLACK |
| Interior Color: | MAROON |
| Doors: | 4 |
| Stock Number: | 899 |
| VIN Number: | 1C4HJWDG8CL242600 |
| Fuel Type: | GAS |
Price:
$23,700
2018 Jeep Wrangler Unlimited
| Body Style: | Wagon 4 Dr. |
| Trim: | Sport S 4x4 |
| Drivetrain: | Four Wheel Drive |
| Engine: | Engine: 3.6L V6 24V VVT UPG I w/ESS |
| Transmission: | AUTO |
| Mileage: | 63,899 |
| Exterior Color: | RED |
| Interior Color: | GREY |
| Doors: | 4 |
| Stock Number: | 5545 |
| VIN Number: | 1C4HJXDG2JW300086 |
| Fuel Type: | GAS |
Price:
CALL
2017 SUBARU WRX
| Body Style: | SEDAN 4 DR. |
| Trim: | MANUAL |
| Drivetrain: | ALL WHEEL DRIVE |
| Engine: | Engine: 2.0L DOHC Intercooled Turbocharged -inc: Dual Active Valve Control System (ADVCS); variable |
| Transmission: | AUTO |
| Mileage: | 108,562 |
| Exterior Color: | BROWN |
| Interior Color: | GOLD |
| Doors: | 4 |
| Stock Number: | 36226 |
| VIN Number: | JF1VA1B64H9832822 |
| Fuel Type: | GAS |
Price:
CALL












